Cleanshala Indore
We Connect You With Expert Cleaners in Indore for All Your Cleaning Needs
(458+ Reviews)
Send Us Your Enquiry
Best Cleaning Company in Indore
Cleanshala Indore is your dependable choice for premium cleaning and sanitization services in the vibrant city of Indore. Our dedicated team of professionals provides a wide range of services, including deep home cleaning, bathroom cleaning, water tank cleaning, sofa cleaning, carpet cleaning, and home sanitization. Discover the unique Cleanshala Indore experience, where cleanliness combines with peace of mind to create a healthier living environment.
Cleaning Service Charges in Indore
Cleaning Type | Normal Cleaning Rate | Deep Cleaning Rate |
---|---|---|
Bathroom Cleaning | ₹400 | ₹500 |
1 BHK Home Cleaning (Furnished) | ₹3000 | ₹5400 |
2 BHK Home Cleaning (Furnished) | ₹3300 | ₹6000 |
3 BHK Home Cleaning (Furnished) | ₹4300 | ₹7400 |
4 BHK Home Cleaning (Furnished) | ₹5250 | ₹9300 |
5+ BHK Home Cleaning (Furnished) | ₹5700 | ₹11000 |
1 BHK Home Cleaning (Unfurnished) | ₹2800 | ₹4000 |
2 BHK Home Cleaning (Unfurnished) | ₹3000 | ₹4300 |
3 BHK Home Cleaning (Unfurnished) | ₹4000 | ₹5300 |
4 BHK Home Cleaning (Unfurnished) | ₹5000 | ₹6800 |
5+ BHK Home Cleaning (Unfurnished) | ₹5700 | ₹7600 |
Furnished Independent House (Upto 1200 Sq Ft.) | ₹4600 | ₹9000 |
Unfurnished Independent House (Upto 1200 Sq Ft.) | ₹4700 | ₹6000 |
Furnished Independent House (1200 – 2000 Sq Ft.) | ₹6000 | ₹12000 |
Unfurnished Independent House (1200 – 2000 Sq Ft.) | ₹6000 | ₹7800 |
Sofa Shampooing (Min 5.) No Cushions | ₹600 | NA |
Sofa Shampooing (Min 5.) Including Cushions | ₹700 | NA |
Sofa Cushions (Extra Service) | ₹75 / per piece | NA |
Carpet (Upto 50 sq ft.) | ₹500 | NA |
Carpet (50 – 100 sq ft.) | ₹600 | NA |
Carpet (100 – 200 sq ft.) | ₹800 | NA |
Carpet (200 – 400 sq ft.) | ₹1400 | NA |
Carpet ( > 400 sq ft.) | ₹3 / per sq ft. | NA |
Kitchen Cleaning (No Chimney) | ₹800 | NA |
Kitchen Cleaning (With Chimney) | ₹1200 | NA |
Empty Kitchen Cleaning | ₹700 | NA |
Kitchen Cabinet Interior & Exterior (Extra Service) | ₹500 | NA |
Commercial Cleaning (Upto 500 sq ft.) | ₹2800 | NA |
Commercial Cleaning (500 – 1000 sq ft.) | ₹5100 | NA |
Commercial Cleaning (1000 – 2000 sq ft.) | ₹8800 | NA |
Commercial Cleaning (2000 – 4000 sq ft.) | ₹16400 | NA |
Commercial Cleaning (4000 – 6000 sq ft.) | ₹29400 | NA |
Overhead PVC Tank Cleaning Charges
Capacity | Rate |
---|---|
1 – 1000 Ltr | ₹899 |
1000 – 2000 Ltr | ₹1099 |
More Than 2000 Ltr | Need Site Inspection |
Underground Tank Cleaning Charges
Capacity | Rate |
---|---|
1 – 3000 Ltr | ₹1399 |
3000 – 5000 Ltr | ₹1899 |
More Than 5000 Ltr | Need Site Inspection |